Difference between revisions of "Investor"
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | === Elevator Pitch === | |
− | + | Our company has developed a web-based software family with a goal to eliminate manual, paper-based testing and reporting, thus saving thousands of working hours per year spent on these processes, as well as our clients’ money. We are streaming towards covering all evaluation processes (testing, surveying, training, soft skills). Unlike competing systems, our products are being delivered as a standalone, pre-configured virtual appliances that can be deployed on the cloud or local servers within 30 minutes. Another advantage of our company is the pricing model, being a one-time fee, with no additional fees calculated per-user/test/survey. | |
− | |||
− | === [[ | + | The YouTestMe team has several projects that offer investment opportunities to every interested individual or company. Below, you will find enclosed the projects available for investing at this moment as well as the important documentation considering the investment process. Contact us if you have any questions. |
+ | |||
+ | ---- | ||
+ | === Documents for Investors === | ||
+ | |||
+ | This page contains all the relevant documents concerning the investment opportunities and corresponding product descriptions. For more information contact us at [mailto:investments@youtestme.com investments@youtestme.com]. | ||
+ | <br> | ||
+ | |||
+ | {|class="wikitable" | ||
+ | ! Document Name | ||
+ | ! Description | ||
+ | ! Document Type | ||
+ | |- | ||
+ | || [{{SERVER}}/youtestme/youtestmedoc/Marketing/YTM%20Introduction.pdf Introduction to YouTestMe] | ||
+ | || Introduction to YouTestMe | ||
+ | || PDF | ||
+ | |- | ||
+ | || [{{SERVER}}/youtestme/youtestmedoc/Investments/YTM%20Introduction%20for%20Investors.pdf YouTestMe Introduction for Investors] | ||
+ | || Introduction to YouTestMe for Investors | ||
+ | || PDF | ||
+ | |- | ||
+ | || [{{SERVER}}/youtestme/youtestmedoc/Investments/YouTestMe%20Pitch%20Deck.pdf YouTestMe Pitch Deck] | ||
+ | || Pitch Deck | ||
+ | || PDF | ||
+ | |- | ||
+ | |||
+ | || [{{SERVER}}/youtestme/youtestmedoc/Investments/YouTestMe%20Pitch%20Deck.pptx YouTestMe Pitch Deck] | ||
+ | || Pitch Deck | ||
+ | || PPTX | ||
+ | |- | ||
+ | || [{{SERVER}}/youtestme/youtestmedoc/Marketing/YTM%20Competitive%20Advantage.pdf YTM Competitive Advantage] | ||
+ | || What Makes YouTestMe Competitive and Unique | ||
+ | || PDF | ||
+ | |- | ||
+ | || [{{SERVER}}/youtestme/youtestmedoc/Marketing/YTM%20Commercialization%20Process.pdf YTM Commercialization Process] | ||
+ | || Commercial Possibilities for YouTestMe Line of Products | ||
+ | || PDF | ||
+ | |- | ||
+ | || [{{SERVER}}/youtestme/youtestmedoc/Marketing/Standard%20Document%20Package/English/YouTestMe%20-%20Classroom2020%20Product%20Brochure.pdf YTM Classroom2020 Product Brochure] | ||
+ | || YouTestMe Classroom2020 features, benefits and use cases | ||
+ | || PDF | ||
+ | |- | ||
+ | || [{{SERVER}}/youtestme/youtestmedoc/Marketing/Standard%20Document%20Package/English/YouTestMe%20-%20GetCertified%20Product%20Brochure.pdf YTM GetCertified Product Brochure] | ||
+ | || YouTestMe GetCertified features, benefits and use cases | ||
+ | || PDF | ||
+ | |- | ||
+ | || [{{SERVER}}/youtestme/youtestmedoc/Marketing/Standard%20Document%20Package/English/YouTestMe%20-%20Mobile%20TakeQuiz%20Product%20Brochure.pdf YTM Mobile TakeQuiz Product Brochure] | ||
+ | || YouTestMe Mobile TakeQuiz features, benefits and use cases | ||
+ | || PDF | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === [[YTM Quiz Marketplace | Future Projects: YTM Quiz Marketplace]] === |
Latest revision as of 20:56, 4 December 2017
Elevator Pitch
Our company has developed a web-based software family with a goal to eliminate manual, paper-based testing and reporting, thus saving thousands of working hours per year spent on these processes, as well as our clients’ money. We are streaming towards covering all evaluation processes (testing, surveying, training, soft skills). Unlike competing systems, our products are being delivered as a standalone, pre-configured virtual appliances that can be deployed on the cloud or local servers within 30 minutes. Another advantage of our company is the pricing model, being a one-time fee, with no additional fees calculated per-user/test/survey.
The YouTestMe team has several projects that offer investment opportunities to every interested individual or company. Below, you will find enclosed the projects available for investing at this moment as well as the important documentation considering the investment process. Contact us if you have any questions.
Documents for Investors
This page contains all the relevant documents concerning the investment opportunities and corresponding product descriptions. For more information contact us at investments@youtestme.com.
Document Name | Description | Document Type |
---|---|---|
Introduction to YouTestMe | Introduction to YouTestMe | |
YouTestMe Introduction for Investors | Introduction to YouTestMe for Investors | |
YouTestMe Pitch Deck | Pitch Deck | |
YouTestMe Pitch Deck | Pitch Deck | PPTX |
YTM Competitive Advantage | What Makes YouTestMe Competitive and Unique | |
YTM Commercialization Process | Commercial Possibilities for YouTestMe Line of Products | |
YTM Classroom2020 Product Brochure | YouTestMe Classroom2020 features, benefits and use cases | |
YTM GetCertified Product Brochure | YouTestMe GetCertified features, benefits and use cases | |
YTM Mobile TakeQuiz Product Brochure | YouTestMe Mobile TakeQuiz features, benefits and use cases |