Difference between revisions of "Internships"
(41 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
---- | ---- | ||
− | The purpose of this page is to describe modules and activities related to students in YouTestMe project. The system and process | + | The purpose of this page is to describe modules and activities related to students in the YouTestMe project. The system and the process have to be developed to enable large number of students to join and participate in the project. This project can employ several hundred students. It is very important to emphasize that there are many different modules which require a wide variety of skills: |
− | '''Programming''' - | + | '''Programming''' - Java, Oracle SQL, JSF, CSS, HTML, JavaScript, Unix Shell, DOS Batch Programming. Knowledge of any of these is sufficient. |
'''Marketing and Management ''' - Presentations and promotions of the product using various media – video, sound, graphics, internet, etc, new ideas in presentations, creating marketing material, branding.. | '''Marketing and Management ''' - Presentations and promotions of the product using various media – video, sound, graphics, internet, etc, new ideas in presentations, creating marketing material, branding.. | ||
Line 10: | Line 10: | ||
'''Quality Assurance''' - Functional testing, Generating test data and Testing automation. | '''Quality Assurance''' - Functional testing, Generating test data and Testing automation. | ||
− | '''System Architecture and Administration''' - Server, work environment and virtual machine maintenance, creation of system procedures using | + | '''System Architecture and Administration''' - Server, work environment and virtual machine maintenance, creation of system procedures using scripting languages, etc. |
− | '''Graphic | + | '''Graphic Design''' - Graphic art is required in many areas of the project – from software user interface to documentation, marketing materials and presentations. Involves students with talents and ideas to create attractive graphics which will be used across the project. |
− | '''Languages''' - Creators and translators of various technical documents are | + | '''Languages''' - Creators and translators of various technical and marketing documents are needed since YouTestMe software will be distributed Worldwide. |
=== Form === | === Form === | ||
---- | ---- | ||
− | + | Students should apply by email to [mailto:internships@youtestme.com internships@youtestme.com] with the following information filled in the [{{SERVER}}/youtestme/youtestmedoc/Projects/Student%20Projects/Application%20Form.docx Application Form]: | |
− | Students should apply by email with the following information: | ||
{|class="wikitable" | {|class="wikitable" | ||
! Questions | ! Questions | ||
Line 32: | Line 31: | ||
|- | |- | ||
| University: | | University: | ||
− | || | + | || John Naisbitt |
|- | |- | ||
| Faculty/Department: | | Faculty/Department: | ||
Line 46: | Line 45: | ||
|| Highly skilled in Java and PHP | || Highly skilled in Java and PHP | ||
|- | |- | ||
− | | Number of hours you are | + | | Number of hours you are available to work on this project (per week): |
|| 10 hours per week | || 10 hours per week | ||
|} | |} | ||
Line 54: | Line 53: | ||
---- | ---- | ||
− | + | Each module should have following components: | |
- Gathering requirements | - Gathering requirements | ||
Line 85: | Line 84: | ||
- Choice of platform | - Choice of platform | ||
− | - Create inventory of hardware components (CPU, RAM, SAN, NAS, RAID, hardware load balancers, networking switches | + | - Create an inventory of hardware components (CPU, RAM, SAN, NAS, RAID, hardware load balancers, networking switches, routers, etc). |
- High Availability, server and database clusters | - High Availability, server and database clusters | ||
Line 107: | Line 106: | ||
---- | ---- | ||
− | Each project should have components of research, evaluation, implementation as well as " | + | Each project should have components of research, evaluation, implementation as well as "game". For example, a project that deals with system security should have students do research about common issues and trends in industry - related areas. They should choose the best solutions and perform their evaluation to determine if that is the adequate and best way for solving the given problem. The best one should be implemented and later in the "game" phase students should verify if their solution works. One way of doing it, is to divide the team in two groups. One group should try to break the system and the other team should try to prevent them and determine whether the system is compromised. |
=== Benefits === | === Benefits === | ||
Line 113: | Line 112: | ||
---- | ---- | ||
− | Certain benefits can be acquired | + | Certain benefits can be acquired over the course of action: |
- Knowledge and job experience; | - Knowledge and job experience; | ||
Line 119: | Line 118: | ||
- Every hard-working participant will receive a referral letter from Malloc Inc; | - Every hard-working participant will receive a referral letter from Malloc Inc; | ||
− | - Most accomplished participants have a chance of being awarded | + | - Most accomplished participants have a chance of being awarded a scholarship; |
+ | |||
+ | - Possibility for a full-time job at Malloc Inc. | ||
- Personal satisfaction for participating in an exciting and interesting project. | - Personal satisfaction for participating in an exciting and interesting project. | ||
+ | === Projects for students=== | ||
---- | ---- | ||
− | + | Check this document for a list of some projects for students: | |
− | + | [{{SERVER}}/youtestme/youtestmedoc/Projects/Student%20Projects/Projects%20for%20Students.docx Projects for Students. ] | |
− | [ | + | Choose the area that interests you and send an email to internships@youtestme.com and we will contact you with the details of the project. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 03:21, 16 February 2017
Overview
The purpose of this page is to describe modules and activities related to students in the YouTestMe project. The system and the process have to be developed to enable large number of students to join and participate in the project. This project can employ several hundred students. It is very important to emphasize that there are many different modules which require a wide variety of skills:
Programming - Java, Oracle SQL, JSF, CSS, HTML, JavaScript, Unix Shell, DOS Batch Programming. Knowledge of any of these is sufficient.
Marketing and Management - Presentations and promotions of the product using various media – video, sound, graphics, internet, etc, new ideas in presentations, creating marketing material, branding..
Quality Assurance - Functional testing, Generating test data and Testing automation.
System Architecture and Administration - Server, work environment and virtual machine maintenance, creation of system procedures using scripting languages, etc.
Graphic Design - Graphic art is required in many areas of the project – from software user interface to documentation, marketing materials and presentations. Involves students with talents and ideas to create attractive graphics which will be used across the project.
Languages - Creators and translators of various technical and marketing documents are needed since YouTestMe software will be distributed Worldwide.
Form
Students should apply by email to internships@youtestme.com with the following information filled in the Application Form:
Questions | Answers |
---|---|
First Name: | John |
Last Name: | Smith |
University: | John Naisbitt |
Faculty/Department: | Faculty of Computer Science |
Year of studies: | Second |
Shortly describe where do you see yourself in this project: | I would like to be involved with interface-based programming. |
Your best qualities: | Highly skilled in Java and PHP |
Number of hours you are available to work on this project (per week): | 10 hours per week |
Phases of the Individual Projects
Each module should have following components:
- Gathering requirements
- Research
- Development
- Implementation
- Quality assurance
Project Philosophy and Guidelines
Basic guidelines:
1. All repetitive tasks should be automated in order to increase productivity, audibility and security while minimizing the chances of human-induced errors.
2. All projects and tasks should use elements of experimenting to stimulate new ways of thinking and new ideas.
3. All participants in the project should have an opportunity to demonstrate advantages of their ideas.
System Architecture and Administration
Architecture:
- Choice of platform
- Create an inventory of hardware components (CPU, RAM, SAN, NAS, RAID, hardware load balancers, networking switches, routers, etc).
- High Availability, server and database clusters
- Scalability
Administration:
- Software installation and configuration
- Controlling access to application (OS, Database, Application, files)
- Backup and Recovery
- System Support
- Automating system administration tasks
Quality Assurance
Each project should have components of research, evaluation, implementation as well as "game". For example, a project that deals with system security should have students do research about common issues and trends in industry - related areas. They should choose the best solutions and perform their evaluation to determine if that is the adequate and best way for solving the given problem. The best one should be implemented and later in the "game" phase students should verify if their solution works. One way of doing it, is to divide the team in two groups. One group should try to break the system and the other team should try to prevent them and determine whether the system is compromised.
Benefits
Certain benefits can be acquired over the course of action:
- Knowledge and job experience;
- Every hard-working participant will receive a referral letter from Malloc Inc;
- Most accomplished participants have a chance of being awarded a scholarship;
- Possibility for a full-time job at Malloc Inc.
- Personal satisfaction for participating in an exciting and interesting project.
Projects for students
Check this document for a list of some projects for students: Projects for Students. Choose the area that interests you and send an email to internships@youtestme.com and we will contact you with the details of the project.