Difference between revisions of "Introduction"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== YouTestMe - Enabling Technologies in Education == | == YouTestMe - Enabling Technologies in Education == | ||
− | + | YouTestMe enables efficient creation and management of tests by automating all aspects of knowledge testing process: | |
− | YouTestMe | ||
* Creating and customizing individual groups, contributing to the impartiality of the testing. | * Creating and customizing individual groups, contributing to the impartiality of the testing. | ||
Line 8: | Line 7: | ||
* Extensive and detailed reports containing the results of the group as well as the individuals. | * Extensive and detailed reports containing the results of the group as well as the individuals. | ||
− | + | YouTestMe takes the testing process to a whole new level – and not only the mandatory testing but also testing as a learning tool, placing it into the hands of users, providing each individual the support and feedback they need while completing tests, keeping them engaged and focused in the process. The powerful test generator will put various challenges before them, in order to achieve the mutual goals for all test participants. | |
---- | ---- |
Latest revision as of 22:05, 25 April 2017
YouTestMe - Enabling Technologies in Education
YouTestMe enables efficient creation and management of tests by automating all aspects of knowledge testing process:
- Creating and customizing individual groups, contributing to the impartiality of the testing.
- Evaluating and monitoring of students’ performance and progress individually or as a group;
- Extensive and detailed reports containing the results of the group as well as the individuals.
YouTestMe takes the testing process to a whole new level – and not only the mandatory testing but also testing as a learning tool, placing it into the hands of users, providing each individual the support and feedback they need while completing tests, keeping them engaged and focused in the process. The powerful test generator will put various challenges before them, in order to achieve the mutual goals for all test participants.
In this table, you can find the most important initial documents:
Document | Document Description | Language |
---|---|---|
YouTestMe Introduction | YouTestMe Introduction. | English |
YouTestMe Classroom2020 Product Brochure | YouTestMe Classroom2020 general information. | English |
YouTestMe GetCertified Product Brochure | YouTestMe GetCertified general information. | English |
YouTestMe GetCertified User Manual | YouTestMe GetCertified User Manual. | English |
YouTestMe Classroom2020 User Manual | YouTestMe Classroom2020 User Manual. | English |
YouTestMe Mobile TakeQuiz Product Brochure | YouTestMe Mobile TakeQuiz general information. | English |
Upoznavanje sa YouTestMe proizvodima | Informacije o YouTestMe proizvodima. | Serbian |
YouTestMe Classroom2020 brošura | YouTestMe Classroom2020 brošura. | Serbian |
YouTestMe GetCertified brošura | YouTestMe GetCertified brošura. | Serbian |
If you have any questions, contact us at info@youtestme.com.