Difference between revisions of "Useful Links"
Jump to navigation
Jump to search
Line 34: | Line 34: | ||
|| Compression Software | || Compression Software | ||
|} | |} | ||
− | |||
== Manuals == | == Manuals == | ||
Line 74: | Line 73: | ||
---- | ---- | ||
− | == | + | == Tutorials == |
These links feature YouTube playlists containing videos about both YouTestMe features and software used in developing it: | These links feature YouTube playlists containing videos about both YouTestMe features and software used in developing it: |
Revision as of 23:30, 2 January 2015
Software
List of useful software:
Software | description |
---|---|
Eclipse | Integrated Development Environment |
Primefaces | JSF Framework |
Putty | SSH Terminal |
WinScp | Secure FTP |
PowerDesigner | CAD for Data Modelling |
Oracle Server and Client Software | Database |
SQL Developer | Database Development Tool |
Java Developer Kit | Software Development Kit - Programming Language |
7-Zip | Compression Software |
Manuals
List of useful links to manuals and instructions:
Link | Description |
---|---|
Oracle FAQ | Oracle Frequently Asked Questions |
Oracle 12c Documentation | Oracle 12c Documentation |
SQL*Plus FAQ | SQL*Plus Frequently Asked Questions |
WinScp | Secure FTP |
PowerDesigner | CAD for Data Modelling |
Oracle Server and Client Software | Database |
SQL Developer | Database Development Tool |
Java Developer Kit | Programming Language |
7-Zip | Compression Software |
Tutorials
These links feature YouTube playlists containing videos about both YouTestMe features and software used in developing it:
YouTestMe Features - Video Presentations (Serbian)
YouTestMe Development Tools and Environment