Difference between revisions of "Useful Links"
Jump to navigation
Jump to search
Line 30: | Line 30: | ||
! Link | ! Link | ||
! Description | ! Description | ||
− | |||
− | |||
− | |||
|- | |- | ||
| [http://onewebsql.com/docs/1_0_x/official/power-designer-modeling-guide/power-designer-modeling-guide.html PowerDesigner] | | [http://onewebsql.com/docs/1_0_x/official/power-designer-modeling-guide/power-designer-modeling-guide.html PowerDesigner] | ||
|| CAD for Data Modelling | || CAD for Data Modelling | ||
|- | |- | ||
− | |||
− | |||
− | |||
| [https://docs.oracle.com/cd/E35137_01/appdev.32/e35117.pdf SQL Developer] | | [https://docs.oracle.com/cd/E35137_01/appdev.32/e35117.pdf SQL Developer] | ||
|| Database Development Tool | || Database Development Tool |
Revision as of 07:23, 4 January 2015
Technologies
List of technologies used in creation:
Software | Description |
---|---|
Eclipse | Integrated Development Environment |
Primefaces | JSF Framework |
Omnifaces | Utility Library for JSF 2 |
CKEditor | HTML Text Editor |
Jasper Reports | Technology used to export .pdf files |
Tools
List of useful tools:
Link | Description |
---|---|
PowerDesigner | CAD for Data Modelling |
SQL Developer | Database Development Tool |
[Java Developer Kit | Software Developer Kit - Programming Language |
7-Zip | Compression Software |
Putty | SSH Terminal |
WinScp | Secure FTP |
PowerDesigner | CAD for Data Modelling |
Oracle Server and Client Software | Database |
SQL Developer | Database Development Tool |
Tutorials
These links feature YouTube playlists containing videos about both YouTestMe features and software used in developing it:
YouTestMe Features - Video Presentations (Serbian)
YouTestMe Development Tools and Environment