Difference between revisions of "Useful Links"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Technologies == | == Technologies == | ||
− | List of | + | List of technologies used in creation: |
{|class="wikitable" | {|class="wikitable" | ||
Line 20: | Line 20: | ||
|- | |- | ||
| [https://community.jaspersoft.com/download Jasper Reports] | | [https://community.jaspersoft.com/download Jasper Reports] | ||
− | || Technology used to export .pdf files | + | || Technology used to export .pdf files |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
== Tools == | == Tools == | ||
− | List of useful | + | List of useful tools: |
{|class="wikitable" | {|class="wikitable" | ||
Line 52: | Line 31: | ||
! Description | ! Description | ||
|- | |- | ||
− | + | | [http://winscp.net/eng/download.php WinScp] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | [http://winscp.net/eng/ | ||
|| Secure FTP | || Secure FTP | ||
|- | |- | ||
Line 73: | Line 43: | ||
|| Database Development Tool | || Database Development Tool | ||
|- | |- | ||
− | | [http:// | + | | [[http://www.oracle.com/technetwork/java/javase/downloads/index.html Java Developer Kit] |
− | || Programming Language | + | || Software Developer Kit - Programming Language |
+ | |- | ||
+ | | [http://www.7-zip.org/ 7-Zip] | ||
+ | || Compression Software | ||
+ | |- | ||
+ | | [http://www.chiark.greenend.org.uk/~sgtatham/putty/download.html Putty] | ||
+ | || SSH Terminal | ||
+ | |- | ||
+ | | [http://winscp.net/eng/download.php WinScp] | ||
+ | || Secure FTP | ||
+ | |- | ||
+ | | [http://sybase-powerdesigner.software.informer.com/16.5/ PowerDesigner] | ||
+ | || CAD for Data Modelling | ||
|- | |- | ||
− | | [http://www. | + | | [http://www.oracle.com/technetwork/indexes/downloads/index.html Oracle Server and Client Software] |
− | || | + | || Database |
+ | |- | ||
+ | | [http://www.oracle.com/technetwork/developer-tools/sql-developer/overview/index.html SQL Developer] | ||
+ | || Database Development Tool | ||
|} | |} | ||
Revision as of 07:22, 4 January 2015
Technologies
List of technologies used in creation:
Software | Description |
---|---|
Eclipse | Integrated Development Environment |
Primefaces | JSF Framework |
Omnifaces | Utility Library for JSF 2 |
CKEditor | HTML Text Editor |
Jasper Reports | Technology used to export .pdf files |
Tools
List of useful tools:
Link | Description |
---|---|
WinScp | Secure FTP |
PowerDesigner | CAD for Data Modelling |
Oracle Server and Client Software | Database |
SQL Developer | Database Development Tool |
[Java Developer Kit | Software Developer Kit - Programming Language |
7-Zip | Compression Software |
Putty | SSH Terminal |
WinScp | Secure FTP |
PowerDesigner | CAD for Data Modelling |
Oracle Server and Client Software | Database |
SQL Developer | Database Development Tool |
Tutorials
These links feature YouTube playlists containing videos about both YouTestMe features and software used in developing it:
YouTestMe Features - Video Presentations (Serbian)
YouTestMe Development Tools and Environment