Difference between revisions of "IFSE Help Center"
Jump to navigation
Jump to search
Line 38: | Line 38: | ||
===Users=== | ===Users=== | ||
{|class="wikitable" | {|class="wikitable" | ||
+ | ! Steps | ||
! Link | ! Link | ||
! Description | ! Description | ||
! Type | ! Type | ||
− | + | ||
|- | |- | ||
|- | |- |
Revision as of 21:01, 29 April 2021
Customer Support Contact Information
Phone: | +1 647 558 6017 and Toll-free +1 800 752 9931 ext. 107 |
Email Address: | support@youtestme.com |
Important links
Link to Production Environment: | https://ifse.youtestme.com/ |
Link to Sandbox Environment: | https://demo13.youtestme.com |
Standard Instructional Materials
This chapter contains instructional documents and videos for administrators on how to use YouTestMe GetCertified application.
Getting Started with YouTestMe
Link | Description |
---|---|
Getting Started with YouTestMe GetCertified | Aims to provide the complete guide to getting started with YouTestMe and recommendations for the best use cases, enabling clients to organize the whole testing process easily. |
Application Overview | One-minute overview of the main modules in YouTestMe GetCertified 10.0 |
Users
Steps | Link | Description | Type |
---|---|---|---|
1 | Roles and Permissions | Explanation of the roles and permissions, default system roles with their different levels of access, and step by step instructions on creating a new role with custom permissions. | Video |
2 | User Groups | A quick overview of User Groups module, instructions on how to organize users into groups, and examine group statistics. | Video |
3 | How to create User Group Manager | Instructions on creating a role in the application that has permission to access, create, and/or manage user groups. | Video |
Tests
Link | Description | Type | Steps |
---|---|---|---|
1 | Creating a simple test | Explanation on how to create a simple test without sections and assign candidates to it | Video |
2 | How to define grading scales and passing marks | Explanation of the grading scales, their configurations, instructions on applying automatic grading to test with or without sections, and step-by-step instructions on how to create a new one. | Video |
3 | Test-Taking Process | Candidate's perspective of the test-taking process and quick overview of all question types | Video |
Questions and Question Pools
Step | Link | Description | Type |
---|---|---|---|
1 | How to create a new question within a question pool | Instructions on how to manage question pool, create questions within it, add a translation, set a scoring method, create a branching, and add mathematical formulas. | Video |
2 | How to import the questions in the question pool using the predefined excel template | Instructions on how to fill the Excel template with question data and import a large number of questions to a question pool all at once. | Video |
3 | Single Choice Question | Instructions on how to create a single choice question type, explanation of its configurations, and a preview of it in a test-taking process. | Video |
4 | Multiple Choice Question | Instructions on how to create a multiple choice question type, explanation of its configurations, and a preview of it in a test-taking process. | Video |
5 | Branching Questions | Instructions on how to enable the branching feature for several question types to create the subsequent questions based on the chosen answer/response. | Video |
6 | How to Provide Feedback to Answers | Instructions on how to provide candidates feedback to selected answers that will be displayed during the test-taking process. | Video |
7 | How to create Question Pool Manager | Instructions on creating a role in the application that has permission to access, create, and/or manage question pools. | Video |
Proctoring
Link | Description | Type | Steps |
---|---|---|---|
1 | Online Proctoring (Candidate's Perspective) | Instructions on how to take a live proctored exam: conduct an equipment check, verify your identity and interact with a proctor | Video |
2 | Online Proctoring (Proctor's Perspective) | Proctor's perspective of live and automated monitoring, and instructions on evaluating user behavior throughout online assessments | Video |
System
Link | Description | Type |
---|---|---|
How to Change and Reset the Password | Instructions on how to change and reset the personal password and change other user's password. | Video |
How to change application theme and branding | Instructions on how to change application theme, the appearance of the login page, logo, and favicon. | Video |
UAT Instructional Materials
Online Exams - Starting Exams Using a Deep Link
Link | Description | Type |
---|---|---|
Accessing the test using the deep link | Instructions on how to generate the deep test links and provide candidates easy and immediate test access | Article |
Configuring single sign-on | Instructions on how to configure the single sign-on | Article |