Difference between revisions of "Get Started With YouTestMe"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
+ | !Link | ||
+ | !Description | ||
+ | |- | ||
|[https://www.youtestme.com/kb/how-to-take-a-test/ Taking a test] | |[https://www.youtestme.com/kb/how-to-take-a-test/ Taking a test] | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.youtestme.com/kb/how-to-prepare-for-a-proctored-exam-on-the-youtestme-platform/ Taking a proctored test] | ||
+ | |A firsthand look at what candidates encounter during a proctored exam. | ||
|- | |- | ||
|[https://www.youtestme.com/kb/how-to-access-the-personal-report/ Personal report] | |[https://www.youtestme.com/kb/how-to-access-the-personal-report/ Personal report] | ||
+ | | | ||
|- | |- | ||
|[https://www.youtestme.com/kb/how-to-export-a-certificate-as-an-image/ Downloading certificate] | |[https://www.youtestme.com/kb/how-to-export-a-certificate-as-an-image/ Downloading certificate] | ||
+ | | | ||
|- | |- | ||
|[https://www.youtestme.com/kb/how-to-take-a-training-course/ Taking a training course] | |[https://www.youtestme.com/kb/how-to-take-a-training-course/ Taking a training course] | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | == Proctoring == | ||
+ | {| class="wikitable" | ||
+ | !Link | ||
+ | !Description | ||
+ | |- | ||
+ | |[https://www.youtestme.com/kb/how-to-create-take-and-monitor-a-proctored-test/ Real-time monitoring] | ||
+ | |Insights into how proctors monitor test sessions in real-time, ensuring compliance and integrity. | ||
+ | |- | ||
+ | |[https://www.youtestme.com/kb/recordreview-process/ Post-exam review] | ||
+ | |A detailed overview of how recorded sessions can be reviewed after the test, adding layer of security and verification. | ||
|} | |} | ||
Revision as of 07:55, 27 February 2025
Introduction
This page explains how to get started with YouTestMe, guiding you through the onboarding process and key features.
General Resources
YouTestMe Knowledge Base |
Application Walkthrough Videos |
Instructional Resources
Student
Link | Description |
---|---|
Taking a test | |
Taking a proctored test | A firsthand look at what candidates encounter during a proctored exam. |
Personal report | |
Downloading certificate | |
Taking a training course |
Proctoring
Link | Description |
---|---|
Real-time monitoring | Insights into how proctors monitor test sessions in real-time, ensuring compliance and integrity. |
Post-exam review | A detailed overview of how recorded sessions can be reviewed after the test, adding layer of security and verification. |
Users
Link | Description |
---|---|
Security roles | |
Creating new user | |
Bulk import users | |
User groups |
Questions
Link | Description |
---|---|
Question Pools | |
Question Types | |
Question Configuration |
Tests
Link | Description |
---|---|
Test with rules for picking questions | |
Test with hand-picked questions | |
Randomizing question and answer order | |
Test with sections |
Testing Sessions
Link | Description |
---|---|
Testing session |
Grading
Link | Description |
---|---|
Grading configurations | |
Manual grading |
Certificates
Link | Description |
---|---|
Creating certificate | |
Certificate conditions |
Training Courses
Link | Description |
---|---|
Training course |
Reporting
Link | Description |
---|---|
Test summary report | |
Question pool statistics | |
Custom reports |
Customization
Link | Description |
---|---|
White labeling | |
Notifications |