Difference between revisions of "Get Started With YouTestMe"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
|- | |- | ||
|[https://www.youtestme.com/kb/how-to-take-a-test/ Taking a test] | |[https://www.youtestme.com/kb/how-to-take-a-test/ Taking a test] | ||
− | |Overview of the test-taking platform from the candidate's perspective | + | |Overview of the test-taking platform from the candidate's perspective, demonstrating: |
+ | |||
+ | * Timer countdown | ||
+ | * Progress tracking | ||
+ | * Navigation through questions | ||
+ | * Marking questions for review | ||
+ | * Taking notes | ||
+ | * Using the calculator | ||
|- | |- | ||
|[https://www.youtestme.com/kb/how-to-prepare-for-a-proctored-exam-on-the-youtestme-platform/ Taking a proctored test] | |[https://www.youtestme.com/kb/how-to-prepare-for-a-proctored-exam-on-the-youtestme-platform/ Taking a proctored test] | ||
− | |Overview of the equipment check, preceding a proctored test | + | |Overview of the equipment check, preceding a proctored test, demonstrating: |
+ | |||
+ | * Verifying equipment functionality | ||
+ | * Capturing a picture of the candidate | ||
+ | * Providing an ID | ||
+ | * Recording the environment | ||
+ | * Connecting a secondary camera | ||
|- | |- | ||
|[https://www.youtestme.com/kb/how-to-access-the-personal-report/ Personal report] | |[https://www.youtestme.com/kb/how-to-access-the-personal-report/ Personal report] | ||
Line 32: | Line 45: | ||
|- | |- | ||
|[https://www.youtestme.com/kb/how-to-export-a-certificate-as-an-image/ Downloading certificate] | |[https://www.youtestme.com/kb/how-to-export-a-certificate-as-an-image/ Downloading certificate] | ||
− | |Instructions how to download the achieved certificate | + | |Instructions on how to download the achieved certificate as: |
+ | |||
+ | * PDF | ||
+ | * Image | ||
|- | |- | ||
|[https://www.youtestme.com/kb/how-to-take-a-training-course/ Taking a training course] | |[https://www.youtestme.com/kb/how-to-take-a-training-course/ Taking a training course] | ||
− | |Overview of the training course platform from the candidate's perspective | + | |Overview of the training course platform from the candidate's perspective, demonstrating: |
+ | |||
+ | * Navigation through training course steps | ||
+ | * Reviewing attached multimedia | ||
+ | * Taking available tests or surveys | ||
|} | |} | ||
Line 44: | Line 64: | ||
|- | |- | ||
|[https://www.youtestme.com/kb/how-to-create-take-and-monitor-a-proctored-test/ Real-time monitoring] | |[https://www.youtestme.com/kb/how-to-create-take-and-monitor-a-proctored-test/ Real-time monitoring] | ||
− | | | + | |Overview of how proctors monitor testing sessions in real-time. |
|- | |- | ||
|[https://www.youtestme.com/kb/recordreview-process/ Post-exam review] | |[https://www.youtestme.com/kb/recordreview-process/ Post-exam review] | ||
− | | | + | |Overview of how recorded testing sessions can be reviewed after the test. |
|} | |} | ||
Line 56: | Line 76: | ||
|- | |- | ||
|[https://www.youtestme.com/kb/how-to-organize-a-secure-test-using-the-lockdown-browser-and-test-generator/ Browser lockdown] | |[https://www.youtestme.com/kb/how-to-organize-a-secure-test-using-the-lockdown-browser-and-test-generator/ Browser lockdown] | ||
− | | | + | |Overview of the browser lockdown, which: |
+ | |||
+ | * Disables right-click actions | ||
+ | * Forces full-screen mode | ||
+ | * Locks the test in case of exiting full-screen mode | ||
|- | |- | ||
|[https://www.youtestme.com/kb/a-complete-guide-to-exploring-proctoring-with-safe-exam-browser-in-demo-environment/ Safe Exam Browser] | |[https://www.youtestme.com/kb/a-complete-guide-to-exploring-proctoring-with-safe-exam-browser-in-demo-environment/ Safe Exam Browser] | ||
− | | | + | |Overview of the Safe Exam Browser, which: |
+ | |||
+ | * Forces full-screen mode | ||
+ | * Terminates all background processes | ||
+ | * Disables connecting an additional screen | ||
+ | * Enables whitelisting resources, which can be accessed during the test | ||
|} | |} | ||
== Users == | == Users == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Questions == | == Questions == | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 10:55, 4 March 2025
Introduction
This page explains how to get started with YouTestMe, guiding you through the onboarding process and key features.
General Resources
YouTestMe Knowledge Base |
Application Walkthrough Videos |
Instructional Resources
Candidate
Link | Description |
---|---|
Taking a test | Overview of the test-taking platform from the candidate's perspective, demonstrating:
|
Taking a proctored test | Overview of the equipment check, preceding a proctored test, demonstrating:
|
Personal report | Overview of the personal report components:
|
Downloading certificate | Instructions on how to download the achieved certificate as:
|
Taking a training course | Overview of the training course platform from the candidate's perspective, demonstrating:
|
Proctoring
Link | Description |
---|---|
Real-time monitoring | Overview of how proctors monitor testing sessions in real-time. |
Post-exam review | Overview of how recorded testing sessions can be reviewed after the test. |
Cheating Prevention Mechanisms
Link | Description |
---|---|
Browser lockdown | Overview of the browser lockdown, which:
|
Safe Exam Browser | Overview of the Safe Exam Browser, which:
|
Users
Questions
Link | Description |
---|---|
Question Pools | |
Question Types | |
Question Configuration |
Tests
Link | Description |
---|---|
Test with rules for picking questions | |
Test with hand-picked questions | |
Randomizing question and answer order | |
Test with sections |
Testing Sessions
Link | Description |
---|---|
Testing session |
Grading
Link | Description |
---|---|
Grading configurations | |
Manual grading |
Certificates
Link | Description |
---|---|
Creating certificate | |
Certificate conditions |
Training Courses
Link | Description |
---|---|
Training course |
Reporting
Link | Description |
---|---|
Test summary report | |
Question pool statistics | |
Custom reports |
Customization
Link | Description |
---|---|
White labeling | |
Notifications |