Difference between revisions of "Get Started With YouTestMe"
Jump to navigation
Jump to search
(→Users) |
(→Tests) |
||
Line 114: | Line 114: | ||
|- | |- | ||
|[https://www.youtestme.com/kb/how-to-create-and-store-questions-in-question-pools/ Question Pools] | |[https://www.youtestme.com/kb/how-to-create-and-store-questions-in-question-pools/ Question Pools] | ||
− | | | + | |Overview of how to: |
+ | |||
+ | * Create question pools | ||
+ | * Create questions: | ||
+ | ** Manual creation | ||
+ | ** Bulk import | ||
+ | ** Generating questions using AI | ||
|- | |- | ||
|[https://www.youtube.com/watch?v=SxBYK5u-nYM&t=2s Question Types] | |[https://www.youtube.com/watch?v=SxBYK5u-nYM&t=2s Question Types] | ||
− | | | + | |Overview of available question types: |
+ | |||
+ | * Single choice | ||
+ | * Multiple choice | ||
+ | * True/False | ||
+ | * Fill-in-the-blanks | ||
+ | * Matching | ||
+ | * Matrix | ||
+ | * Ordering | ||
+ | * Hot spot | ||
+ | * Open-ended | ||
+ | * Essay | ||
|- | |- | ||
|[https://www.youtestme.com/kb/how-to-create-a-new-question-within-a-question-pool/ Question Configuration] | |[https://www.youtestme.com/kb/how-to-create-a-new-question-within-a-question-pool/ Question Configuration] | ||
− | | | + | |Overview of how to: |
+ | |||
+ | * Define the scoring method for questions | ||
+ | ** Defining correct/incorrect answer | ||
+ | ** Answer weight | ||
+ | ** Manual grading | ||
+ | * Add multimedia to questions | ||
+ | * Add translations to questions | ||
|} | |} | ||
Revision as of 11:34, 4 March 2025
Introduction
This page explains how to get started with YouTestMe, guiding you through the onboarding process and key features.
General Resources
YouTestMe Knowledge Base |
Application Walkthrough Videos |
Instructional Resources
Candidate
Link | Description |
---|---|
Taking a test | Overview of the test-taking platform from the candidate's perspective, demonstrating:
|
Taking a proctored test | Overview of the equipment check, preceding a proctored test, demonstrating:
|
Personal report | Overview of the personal report components:
|
Downloading certificate | Instructions on how to download the achieved certificate as:
|
Taking a training course | Overview of the training course platform from the candidate's perspective, demonstrating:
|
Proctoring
Link | Description |
---|---|
Real-time monitoring | Overview of how proctors monitor testing sessions in real-time. |
Post-exam review | Overview of how recorded testing sessions can be reviewed after the test. |
Cheating Prevention Mechanisms
Link | Description |
---|---|
Browser lockdown | Overview of the browser lockdown, which:
|
Safe Exam Browser | Overview of the Safe Exam Browser, which:
|
Users
Link | Description |
---|---|
Security roles | Overview of how to create security roles defining access and management permissions. |
Creating a new user | Overview of how to create a new user by defining its:
|
Sorting users into groups | Overview of how to sort users into groups. |
Questions
Link | Description |
---|---|
Question Pools | Overview of how to:
|
Question Types | Overview of available question types:
|
Question Configuration | Overview of how to:
|
Tests
Link | Description |
---|---|
Test with rules for picking questions | |
Test with hand-picked questions | |
Randomizing question and answer order | |
Test with sections |
Testing Sessions
Link | Description |
---|---|
Testing session |
Grading
Link | Description |
---|---|
Grading configurations | |
Manual grading |
Certificates
Link | Description |
---|---|
Creating certificate | |
Certificate conditions |
Training Courses
Link | Description |
---|---|
Training course |
Reporting
Link | Description |
---|---|
Test summary report | |
Question pool statistics | |
Custom reports |
Customization
Link | Description |
---|---|
White labeling | |
Notifications |