|
|
Line 24: |
Line 24: |
| | | |
| = Use-Case-Specific Instructions = | | = Use-Case-Specific Instructions = |
− |
| |
− | === Users ===
| |
− | {| class="wikitable"
| |
− | |+
| |
− | !Link
| |
− | !Description
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-assign-default-user-roles-and-create-new-custom-roles/ How to assign default user roles and create new custom roles]
| |
− | |In this article, you’ll learn about the default user roles in the system, how to assign them to users, and how to create custom roles tailored to your needs. User roles function as permission labels, defining what users can do in the application and granting them different levels of access and authorization
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-create-a-question-pool-manager-security-role/ How to create a question pool manager security role]
| |
− | |If you know how to create a new security role, skip to the next section. Otherwise, refer to the article “How to assign default or create a new roles.” Once you have created the role, this article will guide you in determining the optimal set of permissions for a question pool manager.
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-register-when-the-self-registration-module-is-enabled/ How to register with self-registration module enabled or disabled]
| |
− | |This article explains how to enable/disable the self-registration option.
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-personalize-the-home-page-layout-based-on-user-roles/ How to personalize home page layout based on user roles]
| |
− | |This article explains how to customize the home page layout for different user roles. Widgets provide quick access to essential information and allow users to navigate specific features without searching through the application manually. By tailoring widgets for each role, organizations can improve efficiency and user experience.
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-change-users-information/ How to change users' information]
| |
− | |This article explains how to change users’ personal information. Users with administrator roles can edit any user’s personal information within the system.
| |
− | |}
| |
− |
| |
− | === Tests ===
| |
− | {| class="wikitable"
| |
− | |+
| |
− | !Link
| |
− | !Description
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-generate-tests-based-on-question-categories-2/ How to generate tests based on question categories]
| |
− | |This article explains how to generate tests based on question categories you previously created and assigned to the test questions.
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-define-grading-scales-and-passing-marks/ How to define grading scales and passing marks]
| |
− | |This article explains how to create and add a grading scale to the test and set up passing marks.
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-create-a-proctored-test/ How to create a proctored test using YouTestMe proctoring solution]
| |
− | |This article explains how to create a proctored test.
| |
− |
| |
− | In the YouTestMe platform, test creators can offer proctored tests with two distinct monitoring options. They can choose live proctored tests, where a human proctor supervises test-takers in real time to ensure compliance with exam rules and maintain integrity. Alternatively, they can opt for AI-proctored tests, where artificial intelligence takes on the role of monitoring. Using advanced algorithms and machine learning, the AI system detects and prevents potential cheating or misconduct. Both options uphold high standards of exam integrity while catering to different supervision needs.
| |
− | |}
| |
− |
| |
− | === Questions ===
| |
− | {| class="wikitable"
| |
− | |+
| |
− | !Link
| |
− | !Description
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-create-question-categories-2/ How to create question categories]
| |
− | |This article explains how to create additional fields – question categories in the application.
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-create-a-single-choice-question/ How to create a single choice question]
| |
− | |This article serves to guide users in creating a single-choice question.
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-create-multiple-choice-questions/ How to create a multiple choice question]
| |
− | |This article will explain how to create a multiple-choice question type.
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-create-true-false-question/ How to create true/false questions]
| |
− | |This article will explain how to create a True/ False question type with the scoring methods By a combination of answers and By Answer Weight.
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-create-matching-questions/ How to create matching questions]
| |
− | |This article serves to guide users in creating a matching question.
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-create-ordering-question/ How to create ordering questions]
| |
− | |This article will explain the creation process of the ordering question type.
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-create-hot-spot-questions/ How to create hot spot questions]
| |
− | |This article will explain how to create a hot spot question type.
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-create-essay-question/ How to create essay questions]
| |
− | |This article will explain the creation process of the essay question type.
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-create-matrix-questions/ How to create matrix questions]
| |
− | |This document’s purpose is to explain how to create matrix questions.
| |
− | |}
| |
− |
| |
− | === System ===
| |
− | {| class="wikitable"
| |
− | |+
| |
− | !Link
| |
− | !Description
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-set-up-custom-domain-and-ssl-certificate/ How to set up custom domain and SSL certificate]
| |
− | |This article will guide you through the process of configuring your domain and SSL certificate, whether you’re looking to set up your application with a custom domain name or choose between providing your own SSL certificate or letting us generate and maintain one for you.
| |
− |
| |
− | Owning your own domain or subdomain is essential for masking the application’s URL and establishing your brand online. Opting for a custom domain enables users to access your application via a URL associated directly with your brand, rather than ours. For instance, instead of accessing your application through ‘clientname.youtestme.com,’ users would utilize ‘clientname.com.’
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-set-automatic-upcoming-sessions-reminder/ How to set automatic upcoming sessions reminder]
| |
− | |This article explains how to set an automatic upcoming session reminder to notify candidates of upcoming tests.
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-include-a-direct-link-in-results-email-notifications-2/ How to include a direct link in results email notifications]
| |
− | |This article provides instructions on informing candidates of their results through email notification, including a link that grants candidates direct access to the results section.
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-include-a-direct-link-in-results-email-notifications-2/ How to access and trigger the test notifications]
| |
− | |This article provides instructions on informing candidates of their results through email notification, including a link that grants candidates direct access to the results section.
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/sending-group-email-notifications-to-all-test-candidates-2/ Sending group notifications to all test candidates]
| |
− | |This article will explain how to efficiently send group email notifications to all candidates assigned to a specific test. Leveraging this notification feature allows you to disseminate essential information, announcements, or updates seamlessly.
| |
− | |}
| |
− |
| |
− | === Reporting ===
| |
− | {| class="wikitable"
| |
− | |+
| |
− | !Link
| |
− | !Description
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-customize-personal-report-settings/ How to customize personal settings]
| |
− | |This article will explain how to customize personal report settings for the desired tests. You’ll be able to tailor the report content that candidates see while taking the test, and you can also establish system-wide display preferences for the pass/fail animation on the personal report page.
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-access-the-achieved-certificates-reports/ How to access the achieved certificates report]
| |
− | |This article explains accessing and exporting the predefined report for achieved certificates as a PDF/Excel file.
| |
− | |-
| |
− | |[https://www.youtestme.com/kb/how-to-filter-unreviewed-proctoring-reports/ How to filter unreviewed proctoring reports]
| |
− | |This article explains how to filter proctoring reports. Proctors can review all test attempts in the testing sessions that they are assigned to. But also, they can use the search to display only the desired sessions or attempts.
| |
− | |}
| |