Customer Wiki Page
Revision as of 21:39, 8 February 2022 by Aleksandra.josic (talk | contribs) (Created page with "=Customer Support Contact Information= {|class="wikitable" |- || '''Phone:''' || Toll-free (888) 614-6143 |- || '''Email Address:''' || dia-support@youtestme.com |} =FAQ= {|...")
Customer Support Contact Information
Phone: | Toll-free (888) 614-6143 |
Email Address: | dia-support@youtestme.com |
FAQ
Question | Answer |
---|
Terminology
Basic Terminology
YouTestMe Term | Term2 | Term3 | Description |
---|---|---|---|
Question Pools | Topic Areas | Terminal Learning Objectives | A question pool is a stored set of questions that enables you to add questions into one or more tests easily, simultaneously, and efficiently. |
Notes | Passage Window | Introduction Window | Specific rules or guidelines that students need to acknowledge in a pop-up dialog before they start the test and in the notes during the whole test-taking process. |
Testing Sessions | Scheduled Offerings | N/A | Testing sessions allow you to organize a test for users located at different time zones, states, continents, etc. |
Sections | Modules | N/A | Sections can be used to represent different areas of knowledge or topics the test covers (e.g. Math, Physics, etc.). Each section can have different settings. |
Score Report | Feedback Form | Preformatted Letter | Update the verification date of the candidates' report to the current date. Reports that are verified can have their completion status exported. |
Section Group with Passing Requirements | Core Section | Analysis | Combine test sections into groups, define passing mark criteria that need to be achieved in order to pass the test. |
AGILE-EXCEL User Upload Terminology
Agile Template Header | GetCertified Template Header |
---|---|
AGILE User ID | External ID |
User PKI | Username |
Employee ID | Employee ID |
First Name | First Name |
Last Name | Last Name |
Middle Name | Middle Name |
User Primary Email Address | |
User Role | Role (external id) |
AGILE DOMAIN the user is in | Location external id |
Affiliation | Affiliation |
Phone number | Phone number |
Source providing information | Data source |
User Availability | User Status |
AGILE-EXCEL Upload Test Shells Terminology
Agile Template Header | GetCertified Template Header |
---|---|
AGILE Item ID | External ID |
AGILE Course Name | Name |
AGILE DOMAIN for the Item | (Location) external ID, (Location) name |
Classification of Item | Test label |
Source providing information | Data source |
AGILE-EXCEL Upload Scheduled Offering (Testing session) Terminology
Agile Template Header | GetCertified Template Header |
---|---|
AGILE Item ID | (Test) External ID |
AGILE Scheduled Offering ID | External Session ID |
AGILE DOMAIN in Scheduled Offering | (Location) external ID, (Location) name |
Start Date | Available from |
End Date | Available to |
Source providing information (AGILE) | Data source |
Knowledge Base Workflows
Admin
Requirements and Training Materials
# | Requirement | Link |
---|
Proctor
Requirements and Training Materials
# | Requirement | Link |
---|
Student
Requirements and Training Materials
# | Requirement | Link |
---|