Difference between revisions of "CALCO Help Center"
Jump to navigation
Jump to search
AmraHocanin (talk | contribs) (→Tests) |
AmraHocanin (talk | contribs) (→System) |
||
Line 143: | Line 143: | ||
| [https://www.youtube.com/watch?v=snF4pIV9ViU YouTestMe GetCertified 10.2 - How to Set Up Support Contact] | | [https://www.youtube.com/watch?v=snF4pIV9ViU YouTestMe GetCertified 10.2 - How to Set Up Support Contact] | ||
|| Instructions on how to set up the procedure for contacting support from the application and customize the contact form. | || Instructions on how to set up the procedure for contacting support from the application and customize the contact form. | ||
+ | |- | ||
+ | | [https://www.youtestme.com/kb/how-to-change-answer-ordinal-markup/ YouTestMe GetCertified 10.2 - How to change answer ordinal markup] || Step-by-step instructions on how to change answer ordinal markup, which will apply to all new and existing tests/surveys. | ||
+ | |- | ||
|} | |} | ||
Revision as of 20:46, 13 May 2021
Customer Support Contact Information
Email Address: | support@youtestme.com |
Important links
Link to Official GetCertified instance: | https://job-corps.youtestme.com/ |
Instructions for using YouTestMe GetCertified
This chapter contains instructional documents and videos for administrators on how to use YouTestMe GetCertified application.
Users
Link | Description |
---|---|
YouTestMe GetCertified 10.0 - Roles and Permissions | Explanation of the roles and permissions, default system roles with their different levels of access, and step by step instructions on creating a new role with custom permissions. |
YouTestMe GetCertified 10.0 - User Groups | A quick overview of User Groups module, instructions on how to organize users into groups, and examine group statistics. |
YouTestMe GetCertified 10.0 - How to create User Group Manager | Step-by-step instructions on creating a role in the application that has permission to access, create, and/or manage user groups. |
YouTestMe GetCertified 10.0 - How to bulk import users | Step-by-step instructions on how to fill the Excel template with user data and import a large number of users into the application all at once. |
YouTestMe GetCertified 10.0 - How to Change User's Status | Instructions on how to change a user’s status to active, locked, suspended, or deactivated. |
YouTestMe GetCertified 10.0 - How to Approve Registration Request | Instructions on how to review the registration requests, approve or decline them, and customize email notifications received sent to approved/declined users. |
YouTestMe GetCertified 10.0 - How to Create Custom User Properties | Step-by-step instructions on how to allow a user to access the System Settings, regardless of their role. |
How to enable updating user profile information before the test-taking | Step-by-step instructions on how to enable updating user profile information before the test-taking. |
How to register when the Self-registration module is enabled | Step-by-step instructions on how to self-register into the application. |
Tests
Link | Description |
---|---|
How to create a simple test | Step-by-step instructions on how to create a simple test without sections. |
YouTestMe GetCertified 10.0 - How to Create a Test with Sections | Step-by-step explanation on how to create a test with test sections. |
How to define grading scales and passing marks | Explanation of the grading scales, their configurations, instructions on applying automatic grading to test with or without sections, and step-by-step instructions on how to create a new one. |
YouTestMe GetCertified 9.2 - Automated Proctoring | Step-by-step instructions on how to enable automated proctoring mode. |
YouTestMe GetCertified 10.0 - Taking Test with Automated Proctoring | Step-by-step instructions on how to take a test with Automated Proctoring. |
How to create generated test | Step-by-step instructions on how to to use a test generator to create many different versions of the same test. |
How to create a test with a demographic section | Step-by-step instructions on creating a test with a demographic section. |
YouTestMe GetCertified 10.0 - How to Enable LockDown Browser | Instructions on how to secure testing environment within YouTestMe by enabling a LockDown browser during the test creation process. |
YouTestMe GetCertified 10.0 - How to Allow Test Retakes | Instructions on how to allow a limited or unlimited number of test retakes and define the time necessary to pass before the next attempt is available. |
YouTestMe GetCertified 10.0 - How to Set Up Report Content | Instructions on how to set up reports containing test results – configure the content, report lifespan, and report visibility time for test-takers. |
How to enable test validity period | Instructions on how to enable the period during which the test results will be valid. |
YouTestMe GetCertified 10.0 - Open-Access Exam | Step by step instructions on how to enable the self-enrollment option, create a direct link to a testing session, and provide candidates easy and immediate test access. |
YouTestMe GetCertified 10.2 - Note-Taking Options | Instructions on how to enable notes for candidates, make them visible for instructors, and configure other related options. |
Questions
Link | Description |
---|---|
How to create a new question within a question pool | Step-by-step instructions on how to create a new question pool and add a question to the pool. |
YouTestMe GetCertified 10.0 - How to create Question Pool Manager | Step-by-step instructions on creating a role in the application that has permission to access, create, and/or manage question pools. |
YouTestMe GetCertified 10.0 - Single Choice Question | Step-by-step instructions on how to create a single choice question type, explanation of its configurations, and a preview of it in a test-taking process. |
YouTestMe GetCertified 10.0 - Multiple Choice Question | Step-by-step instructions on how to create a multiple choice question type, explanation of its configurations, and a preview of it in a test-taking process. |
YouTestMe GetCertified 10.0 - True/False Question | Step-by-step instructions on how to create a true/false question type, explanation of its configurations, and a preview of it in a test-taking process. |
YouTestMe GetCertified 10.0 - Ordering Question | Step-by-step instructions on how to create an ordering question type, explanation of its configurations, and a preview of it in a test-taking process. |
YouTestMe GetCertified 10.0 - Essay Question | Step-by-step instructions on how to create an essay question type, explanation of its configurations, and a preview of it in a test-taking process. |
YouTestMe GetCertified 10.0 – Open-ended Question | Step-by-step instructions on how to create an open-ended question type, explanation of its configurations, and a preview of it in a test-taking process. |
YouTestMe GetCertified 10.0 - Matching Question | Step-by-step instructions on how to create a matching question type, explanation of its configurations, and a preview of it in a test-taking process. |
YouTestMe GetCertified 10.0 - Hot Spot Question | Step-by-step instructions on how to create a hot spot question type, explanation of its configurations, and a preview of it in a test-taking process. |
YouTestMe GetCertified 10.0 - Fill in the Blanks Question | Step-by-step instructions on how to create a fill in the blanks question type, explanation of its configurations, and a preview of it in a test-taking process. |
YouTestMe GetCertified 10.0 - Matrix Question | Step-by-step instructions on how to create a matrix question type, explanation of its configurations, and a preview of it in a test-taking process. |
YouTestMe GetCertified 10.0 - Branching Questions | Instructions on how to enable the branching feature for several question types to create the subsequent questions based on the chosen answer/response. |
YouTestMe GetCertified 10.0 - Importing Questions with Excel Template | Step-by-step instructions on how to fill the Excel template with question data and import a large number of questions to a question pool all at once. |
YouTestMe GetCertified 10.0 - How to Randomize Questions & Answers | Instructions on how to randomize the order of questions and answers in a (draft) test, when questions are added manually, or test is created using a test generator. |
YouTestMe GetCertified 10.0 - Question Groups | Step-by-step instructions on how to create a question group. |
How to import an audio recording of the question | Step-by-step instructions on how to import an audio recording of the question. |
System
Link | Description |
---|---|
YouTestMe GetCertified 10.0 - How to Change and Reset the Password | Step-by-step instructions on how to change and reset the personal password and change other user's password. |
How to change application theme and branding | Instructions on how to change application theme, the appearance of the login page, logo, and favicon. |
How to configure mail server settings | Instructions on how to configure mail server settings. |
YouTestMe GetCertified 10.0 - How to Configure Notifications | Instructions on how to edit in-application and email notifications in the system, notification preview from the user’s perspective, and a quick explanation of basic notification events. |
YouTestMe GetCertified 10.2 - How to Set Up Support Contact | Instructions on how to set up the procedure for contacting support from the application and customize the contact form. |
YouTestMe GetCertified 10.2 - How to change answer ordinal markup | Step-by-step instructions on how to change answer ordinal markup, which will apply to all new and existing tests/surveys. |
Reporting
Link | Description |
---|---|
YouTestMe GetCertified 10.0 - Report Builder | Instructions on how to obtain a detailed insight into test/survey statistics or compare individual items by creating completely customized and unique reports with employed advanced search filters. |
YouTestMe GetCertified 10.0 - How to Schedule Reports | Step-by-step instructions on how to schedule automated report sending by email at specified times. |
YouTestMe GetCertified 10.2 - How to create custom reports using the report builder | Step-by-step instructions on how to create custom reports using the report builder. |