Difference between revisions of "Customer Help Center"
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
|| Can the tests be time-limited? | || Can the tests be time-limited? | ||
|| Yes. You can set the time limit for the whole test, per each question. As for the test with sections, you can limit the time for each section differently. | || Yes. You can set the time limit for the whole test, per each question. As for the test with sections, you can limit the time for each section differently. | ||
+ | |- | ||
+ | || Is it possible to edit the test settings once it is created? | ||
+ | || When a test is published, you can only edit the following test settings: | ||
+ | 1. Name | ||
+ | 2. Description | ||
+ | 3. Label | ||
+ | 4. Report displaying content (only score, or score and details) | ||
+ | 5. Test retaking settings | ||
+ | 6. Pause/continue settings | ||
+ | 7. Browser lockdown | ||
+ | 8. Auto-logout after finishing the test | ||
+ | 9. Yes/No updating personal information | ||
+ | 10. Certificate settings | ||
+ | 11. External attributes editing | ||
+ | 12. Add/remove test sessions/candidates/proctors/test managers | ||
+ | The only way to fully edit the test is to create a copy of it and manage it in the "Draft" state. | ||
|- | |- | ||
|} | |} | ||
− | |||
=Terminology= | =Terminology= |
Revision as of 05:24, 23 September 2020
Customer Support Contact Information
Phone: | Toll-free (888) 614-6143 |
Email Address: | dia-support@youtestme.com |
FAQ
Question | Answer |
---|---|
Does all question type have the branching option? | No. Branching option is available with a single choice, multiple-choice, and true/false. The multiple-choice branching is available only with the
"Combination of answers" scoring method. |
Where can I find the test results of the candidates? | If you are the manager of the test, you will be able to see the test results of the candidates on the Candidates tab on the Manage tests page. |
Can the system automatically grade the questions? | The system can automatically grade all questions type but Essay. |
Where can I see the uploaded users? | When you upload users into the system, you will get a confirmation message, and all uploaded users should be displayed on the "List of all users" tab. |
Is it possible for a user to be a member of multiple user groups? | Yes. A single user can be a member of any number of groups within the system. |
Can the tests be time-limited? | Yes. You can set the time limit for the whole test, per each question. As for the test with sections, you can limit the time for each section differently. |
Is it possible to edit the test settings once it is created? | When a test is published, you can only edit the following test settings:
1. Name 2. Description 3. Label 4. Report displaying content (only score, or score and details) 5. Test retaking settings 6. Pause/continue settings 7. Browser lockdown 8. Auto-logout after finishing the test 9. Yes/No updating personal information 10. Certificate settings 11. External attributes editing 12. Add/remove test sessions/candidates/proctors/test managers The only way to fully edit the test is to create a copy of it and manage it in the "Draft" state. |
Terminology
YouTestMe Term | Term2 | Term3 | Description |
---|---|---|---|
Question Pools | Topic Areas | Terminal Learning Objectives | A question pool is a stored set of questions that enables you to add questions into one or more tests easily, simultaneously, and efficiently. |
Notes | Passage Window | Introduction Window | Specific rules or guidelines that students need to acknowledge in a pop-up dialog before they start the test and in the notes during the whole test-taking process. |
Testing Sessions | Scheduled Offerings | N/A | Testing sessions allow you to organize a test for users located at different time zones, states, continents, etc. |
Sections | Modules | N/A | Sections can be used to represent different areas of knowledge or topics the test covers (e.g. Math, Physics, etc.). Each section can have different settings. |
Score Report | Feedback Form | Performance Letter | Update the verification date of the candidates' report to the current date. Reports that are verified can have their completion status exported. |
Section Group with Passing Requirements | Core Section | Analysis | Combine test sections into groups, define passing mark criteria that need to be achieved in order to pass the test. |
Knowledge base
Introductory Videos
A set of videos intended to walk you through the main modules and functionalities of YouTestMe GetCertified.
Link | Description | Type |
---|---|---|
Full Demonstration | One-hour demonstration of the main functionalities in YouTestMe GetCertified. | Video |
Question Types | One-minute video that demonstrates all of the question types supported in YouTestMe GetCertified. | Video |
Scheduling Tests | One-minute video that explains how to use testing sessions to schedule tests in YouTestMe GetCertified. | Video |
Role Manuals
Link | Description | Type |
---|---|---|
Administrator's Manual | Main testing-related activities of Administrators in YouTestMe GetCertified | |
Student's Manual | Main testing-related activities of Students in YouTestMe GetCertified | |
Proctor's Manual | Main testing-related activities of Proctors in YouTestMe GetCertified |
Tests
Link | Description | Type |
---|---|---|
Create And Use Test Template | How to create and use test template | |
Question Groups | How to create a question group |
Question Pools
Link | Description | Type |
---|---|---|
How to Upload and Store Questions | How to upload large number of questions and store them in the question pool | |
Creating Multiple Choice Question with Different Scoring Method | How to create multiple choice question with different scoring method | |
Branching Questions | How to create branching questions | |
Fill In The Blanks - Automatic Grading | How to set up automatic grading on fill in the blanks question type | Video |
GetCertified Advanced Features
Link | Description | Type |
---|---|---|
Test Creation, Test-taking and Reporting using the Integration with AGILE | How to import users, tests, testing sessions and test candidates from AGILE.
Examining a personal report (preformatted letter) and exporting completion statuses |
Users
Link | Description | Type |
---|---|---|
User Group | How to create a user group and enroll that group in a testing session |