Customer Help Center
Revision as of 23:58, 21 September 2020 by Aleksandra.josic (talk | contribs)
Customer Support Contact Information
Phone: | Toll-free (888) 614-6143 |
Email Address: | dia-support@youtestme.com |
FAQ
Question | Answer |
---|---|
Does all question type have the branching option? | No. Branching option is available with a single choice, multiple-choice, and true/false. The multiple-choice branching is available only with the
"Combination of answers" scoring method. |
Where can I find the test results of the candidates? | If you are the manager of the test, you will be able to see the test results of the candidates on the Candidates tab on the Manage tests page. |
Can the system automatically grade the questions? | The system can automatically grade all questions type but Essay. |
Where can I see the uploaded users? | When you upload users into the system, you will get a confirmation message, and all uploaded users should be displayed on the "List of all users" tab. |
Is it possible for a user to be a member of multiple user groups? | Yes. A single user can be a member of any number of groups within the system. |
Can the tests be time-limited? | Yes. You can set the time limit for the whole test, per each question. As for the test with sections, you can limit the time for each section differently. |
Terminology
YouTestMe Term | Term2 | Term3 | Description |
---|---|---|---|
Question Pools | Topic Areas | Terminal Learning Objectives | A question pool is a stored set of questions that enables you to add questions into one or more tests easily, simultaneously, and efficiently. |
Notes | Passage Window | Introduction Window | Specific rules or guidelines that students need to acknowledge in a pop-up dialog before they start the test and in the notes during the whole test-taking process. |
Testing Sessions | Scheduled Offerings | N/A | Testing sessions allow you to organize a test for users located at different time zones, states, continents, etc. |
Sections | Modules | N/A | Sections can be used to represent different areas of knowledge or topics the test covers (e.g. Math, Physics, etc.). Each section can have different settings. |
Score Report | Feedback Form | Performance Letter | Update the verification date of the candidates' report to the current date. Reports that are verified can have their completion status exported. |
Section Group with Passing Requirements | Core Section | Analysis | Combine test sections into groups, define passing mark criteria that need to be achieved in order to pass the test. |
Knowledge base
Link | Description | Type | |
---|---|---|---|
Full Demonstration | One-hour demonstration of the main functionalities in YouTestMe GetCertified. | Video | |
Test Creation, Test-taking and Reporting using the Integration with AGILE | How to import users, tests, testing sessions and test candidates from AGILE.
Examining a personal report (preformatted letter) and exporting completion statuses |
||
Administrator's Manual | Main testing-related activities of Administrators in YouTestMe GetCertified | ||
Student's Manual | Main testing-related activities of Students in YouTestMe GetCertified | ||
Proctor's Manual | Main testing-related activities of Proctors in YouTestMe GetCertified | ||
How to Upload and Store Questions | How to upload large number of questions and store them in the question pool | ||
Creating Multiple Choice Question with Different Scoring Method | How to create multiple choice question with different scoring method | ||
Branching Questions | How to create branching questions | ||
Fill In The Blanks - Automatic Grading | How to set up automatic grading on fill in the blanks question type | Video | |
Create And Use Test Template | How to create and use test template | ||
Question Groups | How to create a question group | ||
User Group | How to create a user group and enroll that group in a testing session | 9.2 |