Difference between revisions of "Customer Wiki Page"
Jump to navigation
Jump to search
Line 157: | Line 157: | ||
! Requirement | ! Requirement | ||
! Link | ! Link | ||
+ | |- | ||
+ | || R01 | ||
+ | || Branching of test questions - Ability to branch to different questions based on response. | ||
+ | || [{{SERVER}}/youtestme/youtestmedoc/YTM%20Customer%20Support/Client%20onboarding%20documentation%20(best%20practices%20for%20common%20scenarios,%20how-to)/DIA%20New%20Wiki%20Page/PDF/R01%20YouTestMe%20-%20Branching%20of%20test%20questions.pdf Article] | ||
+ | |- | ||
+ | || R02 | ||
+ | || Multiple response (select more than 1 choice - pick the best 3 of 8 possible responses). Must be able to limit the number of selections the student can make. Ability to assign different point values to each choice option. | ||
+ | || [{{SERVER}}/youtestme/youtestmedoc/YTM%20Customer%20Support/Client%20onboarding%20documentation%20(best%20practices%20for%20common%20scenarios,%20how-to)/DIA%20New%20Wiki%20Page/PDF/R02%20YouTestMe%20-%20Multiple%20Response.pdf Article] | ||
+ | |- | ||
+ | || R03 | ||
+ | || Matching: Relate items in column A with items in Column B. For example: | ||
+ | • Drag and drop | ||
+ | • Choose the appropriate number or matching letter | ||
+ | • Type in the corresponding match | ||
+ | • Drag a line to it | ||
+ | || [{{SERVER}}/youtestme/youtestmedoc/YTM%20Customer%20Support/Client%20onboarding%20documentation%20(best%20practices%20for%20common%20scenarios,%20how-to)/DIA%20New%20Wiki%20Page/PDF/R03%20YouTestMe%20-%20Mathcing%20Questions.pdf Article] | ||
+ | |- | ||
+ | || R04 | ||
+ | || Multiple choice: Select only one choice option. | ||
+ | || [{{SERVER}}/youtestme/youtestmedoc/YTM%20Customer%20Support/Client%20onboarding%20documentation%20(best%20practices%20for%20common%20scenarios,%20how-to)/DIA%20New%20Wiki%20Page/PDF/R04%20YouTestMe%20-%20Multiple%20choice%20Select%20only%20one%20choice%20option.pdf Article] | ||
+ | |- | ||
+ | || R05 | ||
+ | || Must be able to have at least 10 choice options on a question. | ||
+ | || [{{SERVER}}/youtestme/youtestmedoc/YTM%20Customer%20Support/Client%20onboarding%20documentation%20(best%20practices%20for%20common%20scenarios,%20how-to)/DIA%20New%20Wiki%20Page/PDF/R05%20YouTestMe%20-%20Must%20be%20able%20to%20have%20at%20least%2010%20choice%20options%20on%20a%20question.pdf Article] | ||
+ | |- | ||
+ | || R06 | ||
+ | || Matrix question: Have several statements with Likert options in a table. | ||
+ | || [{{SERVER}}/youtestme/youtestmedoc/YTM%20Customer%20Support/Client%20onboarding%20documentation%20(best%20practices%20for%20common%20scenarios,%20how-to)/DIA%20New%20Wiki%20Page/PDF/R01%20YouTestMe%20-%20Branching%20of%20test%20questions.pdf Article] | ||
+ | |- | ||
+ | || R07 | ||
+ | || Multiple fill-in-the-blanks question: Each blank has its own drop-down list of choices. | ||
+ | || [{{SERVER}}/youtestme/youtestmedoc/YTM%20Customer%20Support/Client%20onboarding%20documentation%20(best%20practices%20for%20common%20scenarios,%20how-to)/DIA%20New%20Wiki%20Page/PDF/R07%20YouTestMe%20-%20Multiple%20fill-in-the-blanks%20questions%20Each%20blank%20has%20its%20own%20drop-down%20list%20of%20choices.pdf Article] | ||
+ | |- | ||
+ | || R08 | ||
+ | || Fill-in-the-blank: Student can type a response. | ||
+ | || [{{SERVER}}/youtestme/youtestmedoc/YTM%20Customer%20Support/Client%20onboarding%20documentation%20(best%20practices%20for%20common%20scenarios,%20how-to)/DIA%20New%20Wiki%20Page/PDF/R08%20YouTestMe%20-%20Fill-in-the-blank%20Students%20can%20type%20a%20response.pdf Article] | ||
|- | |- | ||
|} | |} | ||
+ | |||
==Proctor== | ==Proctor== | ||
===Requirements and Training Materials=== | ===Requirements and Training Materials=== |
Revision as of 20:08, 14 February 2022
Customer Support Contact Information
Phone: | Toll-free (888) 614-6143 |
Email Address: | dia-support@youtestme.com |
FAQ
Question | Answer |
---|
Terminology
Basic Terminology
YouTestMe Term | Term2 | Term3 | Description |
---|---|---|---|
Notes | Passage Window | Introduction Window | Specific rules or guidelines that students need to acknowledge in a pop-up dialogue before they start the test and in the notes during the whole test-taking process. |
Testing Sessions | Scheduled Offerings | N/A | Testing sessions allow you to schedule a test for users located at different time zones, states, continents, etc. |
Sections | Modules | N/A | Sections can be used to represent different areas of knowledge or topics the test covers (e.g. Math, Physics, etc.). Each section can have different settings. |
Score Report by question properties | Feedback Form | Preformatted Letter | To provide candidates meaningful feedback regarding their performance on the assessment. |
Question property reports with Passing Requirements | Core Section | Analysis | Combine question properties into groups, define passing mark criteria that need to be achieved in order to pass the test. |
Dropdown question property | Topic Area | Terminal Learning Objective | Custom properties are additional fields that can be used to label the questions. Use custom question properties to group questions or provide additional data to search and manage them easily. |
AGILE-EXCEL User Upload Terminology
Agile Template Header | GetCertified Template Header |
---|---|
AGILE User ID | External ID |
User PKI | Username |
Employee ID | Employee ID |
First Name | First Name |
Last Name | Last Name |
Middle Name | Middle Name |
User Primary Email Address | |
User Role | Role (external id) |
AGILE DOMAIN the user is in | Location external id |
Affiliation | Affiliation |
Phone number | Phone number |
Source providing information | Data source |
User Availability | User Status |
AGILE-EXCEL Upload Test Shells Terminology
Agile Template Header | GetCertified Template Header |
---|---|
AGILE Item ID | External ID |
AGILE Course Name | Name |
AGILE DOMAIN for the Item | (Location) external ID, (Location) name |
Classification of Item | Test label |
Source providing information | Data source |
AGILE-EXCEL Upload Scheduled Offering (Testing session) Terminology
Agile Template Header | GetCertified Template Header |
---|---|
AGILE Item ID | (Test) External ID |
AGILE Scheduled Offering ID | External Session ID |
AGILE DOMAIN in Scheduled Offering | (Location) external ID, (Location) name |
Start Date | Available from |
End Date | Available to |
Source providing information (AGILE) | Data source |
Knowledge Base Workflows
Admin
Requirements and Training Materials
# | Requirement | Link |
---|---|---|
R01 | Branching of test questions - Ability to branch to different questions based on response. | Article |
R02 | Multiple response (select more than 1 choice - pick the best 3 of 8 possible responses). Must be able to limit the number of selections the student can make. Ability to assign different point values to each choice option. | Article |
R03 | Matching: Relate items in column A with items in Column B. For example:
• Drag and drop • Choose the appropriate number or matching letter • Type in the corresponding match • Drag a line to it |
Article |
R04 | Multiple choice: Select only one choice option. | Article |
R05 | Must be able to have at least 10 choice options on a question. | Article |
R06 | Matrix question: Have several statements with Likert options in a table. | Article |
R07 | Multiple fill-in-the-blanks question: Each blank has its own drop-down list of choices. | Article |
R08 | Fill-in-the-blank: Student can type a response. | Article |
Proctor
Requirements and Training Materials
# | Requirement | Link |
---|
Student
Requirements and Training Materials
# | Requirement | Link |
---|