Customer Wiki Page
Revision as of 22:00, 14 February 2022 by Aleksandra.josic (talk | contribs) (→Requirements and Training Materials)
Customer Support Contact Information
Phone: | Toll-free (888) 614-6143 |
Email Address: | dia-support@youtestme.com |
FAQ
Question | Answer |
---|
Terminology
Basic Terminology
YouTestMe Term | Term2 | Term3 | Description |
---|---|---|---|
Notes | Passage Window | Introduction Window | Specific rules or guidelines that students need to acknowledge in a pop-up dialogue before they start the test and in the notes during the whole test-taking process. |
Testing Sessions | Scheduled Offerings | N/A | Testing sessions allow you to schedule a test for users located at different time zones, states, continents, etc. |
Sections | Modules | N/A | Sections can be used to represent different areas of knowledge or topics the test covers (e.g. Math, Physics, etc.). Each section can have different settings. |
Score Report by question properties | Feedback Form | Preformatted Letter | To provide candidates meaningful feedback regarding their performance on the assessment. |
Question property reports with Passing Requirements | Core Section | Analysis | Combine question properties into groups, define passing mark criteria that need to be achieved in order to pass the test. |
Dropdown question property | Topic Area | Terminal Learning Objective | Custom properties are additional fields that can be used to label the questions. Use custom question properties to group questions or provide additional data to search and manage them easily. |
AGILE-EXCEL User Upload Terminology
Agile Template Header | GetCertified Template Header |
---|---|
AGILE User ID | External ID |
User PKI | Username |
Employee ID | Employee ID |
First Name | First Name |
Last Name | Last Name |
Middle Name | Middle Name |
User Primary Email Address | |
User Role | Role (external id) |
AGILE DOMAIN the user is in | Location external id |
Affiliation | Affiliation |
Phone number | Phone number |
Source providing information | Data source |
User Availability | User Status |
AGILE-EXCEL Upload Test Shells Terminology
Agile Template Header | GetCertified Template Header |
---|---|
AGILE Item ID | External ID |
AGILE Course Name | Name |
AGILE DOMAIN for the Item | (Location) external ID, (Location) name |
Classification of Item | Test label |
Source providing information | Data source |
AGILE-EXCEL Upload Scheduled Offering (Testing session) Terminology
Agile Template Header | GetCertified Template Header |
---|---|
AGILE Item ID | (Test) External ID |
AGILE Scheduled Offering ID | External Session ID |
AGILE DOMAIN in Scheduled Offering | (Location) external ID, (Location) name |
Start Date | Available from |
End Date | Available to |
Source providing information (AGILE) | Data source |
Knowledge Base Workflows
Admin
Requirements and Training Materials
# | Requirement | Link |
---|---|---|
R01 | Branching of test questions - Ability to branch to different questions based on response. | Article |
R02 | Multiple response (select more than 1 choice - pick the best 3 of 8 possible responses). Must be able to limit the number of selections the student can make. Ability to assign different point values to each choice option. | Article |
R03 | Matching: Relate items in column A with items in Column B. For example:
• Drag and drop • Choose the appropriate number or matching letter • Type in the corresponding match • Drag a line to it |
Article |
R04 | Multiple choice: Select only one choice option. | Article |
R05 | Must be able to have at least 10 choice options on a question. | Article |
R06 | Matrix question: Have several statements with Likert options in a table. | Article |
R07 | Multiple fill-in-the-blanks question: Each blank has its own drop-down list of choices. | Article |
R08 | Fill-in-the-blank: Student can type a response. | Article |
R09 | Variable scoring for each question (+1, +2 etc, 0 or -1, -2 etc) | Article |
R010 | Permit text or images to be used during exam, allow split and adjustable screens for text or images to be presented next to, above or below test questions. | Article |
R011 | Ability to provide feedback immediately after answering question. | Article |
R012 | Feedback can be specific to each choice option.
The ability to withhold feedback on tests must also be an option. |
Article |
R013 | Ability to provide informational screens in between questions. | Article |
R014 | Ability for a candidate to flag a question to come back to later or for the application to inform the user of the questions not answered prior to submitting/completing the exam. | Article |
R015 | Ability for a candidate to un-answer a question (paired with a notification/reminder) to come back to later prior to submitting/completing the exam. | Article |
R016 | Ability to have a final submission button at the end of the test. (ensures the candidate has completed all testing requirements and alleviates the chance of a candidate not getting credit due to lack of submission for a test section (if a multiple section exam). | Article |
R017 | Section(s) for an exam: Allow administrators to assign test questions to sections within a single exam. | Article |
R018 | Allow scoring segregated by section with the option to aggregate scoring for the entire exam. | Article |
R019 | Allow administrators to create, edit, copy, and delete exam items. | Article |
R020 | Allow administrators to copy exams. | Article |
R021 | Allow separate exam forms and/or surveys to be administered within a single exam site. | Article |
Proctor
Requirements and Training Materials
# | Requirement | Link |
---|
Student
Requirements and Training Materials
# | Requirement | Link |
---|